BRIDGEBUSTERS ROSTER
| 12TH AIR FORCE | Name | Position | Weight |
| S-Sgt. | Adolph P. Biasini | LE | 190 |
| S-Sgt. | Joseph T. McShane | LT | 220 |
| Pfc. | Gerald Haston | LG | 205 |
| Sgt. | Aldo Paletti | C | 195 |
| Lt. | Raymond Songayle | RG | 250 |
| T-5 | Robert P. Leonetti | RT | 235 |
| S-Sgt. | Robert M. Geier | RE | 210 |
| Lt. | George W. Barnes | QB | 180 |
| Capt. | Billy L. Madden | HB | 185 |
| Cpl. | Arthur Faircloth | HB | 200 |
| Lt. | Edward J. Shanks | FB | 200 |
| Major | George A. Miller | Head Coach | |
| Capt. | Edward A. Schultz | Line Coach | |
| Capt. | W. J. Daly | Backfield Coach | |
| Maj. | John M. Palm | Trainer |
OTHERS:
- Arthur Cranman
- William E. Carr - C
- Antonio Solorzano
- Edward Charles H. Phaup
- John D. Ramsey
MUDDERS ROSTER
| 5TH ARMY | Name | Position | Weight |
| Lt. | Arthur Lemke | LE | 210 |
| Sgt. | Cecil Strurgeon | LT | 235 |
| Lt. | Charles E. Henke | LG | 210 |
| Sgt. | John Brown | C | 235 |
| Sgt. | Herman Snyder | RG | 185 |
| Pvt. | Edward F. Michaels | RT | 210 |
| Sgt. | Dwight Reed | RE | 190 |
| T-4 | Edward E. Brennan | QB | 205 |
| T-5 | Eugene Stauber | HB | 190 |
| Pvt. | Willie S. Steele | HB | 175 |
| Cpl. | John Moody | FB | 235 |
| Capt. | L. J. Bush | Head Coach | |
| Lt. | C. E. Henke | Line Coach | |
| Lt. | Arthur Lemke | End Coach | |
| Lt. | Robert J. White | Backfield Coach | |
| Capt. | Leonard M. Aarons | Trainer |
OTHERS:
- Frank Buell - QB

